Sprint Standings After Week #5

Jason leads a tight race heading into the final
week of sprint #1.
Sprint #1 Standings
Weeks 1 - 6
Prev.     Points PB
2 1 Jason 471 0
4 2 Tim 470 1
5 3 Phil 469 2
6 4 Bari 465 6
8 4 Bruce 465 6
1 6 Dick 458 13
3 7 Maria 453 18
9 8 Gary & Meg 449 22
12 9 Alan 445 26
7 10 Rob 444 27
10 11 Brett 443 28
14 11 John 443 28
11 13 Scott S. 440 31
15 14 Mike 438 33
16 15 Brian 436 35
12 16 Eric 432 39
17 17 Adrian 431 40
19 18 Kathy Scot Abby 427 44
18 19 Jay 426 45
22 20 Marc 403 68
20 21 Patrick 400 71
20 22 Gideon 389 82
22 22 Tracey 389 82
Prev. previous
PB points behind